MAP 5.5 2011/05/02 23:55:42 12.136 -87.569 39.5 NEAR THE COAST OF NICARAGUA
MAP 4.7 2011/05/02 23:25:38 -5.556 102.601 37.3 SOUTHERN SUMATRA, INDONESIA
MAP 2.8 2011/05/02 23:16:28 61.541 -151.575 82.0 SOUTHERN ALASKA
MAP 3.1 2011/05/02 22:09:02 18.518 -68.421 96.6 DOMINICAN REPUBLIC
MAP 5.1 2011/05/02 21:25:49 40.085 142.597 30.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.9 2011/05/02 20:08:13 66.723 -144.099 7.6 NORTHERN ALASKA
MAP 3.9 2011/05/02 19:07:15 33.068 -100.777 5.0 WESTERN TEXAS
MAP 5.0 2011/05/02 16:41:46 -10.060 160.478 15.9 SOLOMON ISLANDS
MAP 4.7 2011/05/02 16:11:38 35.975 141.553 35.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/05/02 15:42:39 -3.328 135.552 35.0 PAPUA, INDONESIA
MAP 4.8 2011/05/02 15:22:18 -3.306 135.680 12.7 PAPUA, INDONESIA
MAP 4.5 2011/05/02 15:11:43 37.594 143.782 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/05/02 14:25:22 5.996 127.027 107.2 PHILIPPINE ISLANDS REGION
MAP 4.4 2011/05/02 13:55:37 30.730 -105.674 10.0 CHIHUAHUA, MEXICO
MAP 5.4 2011/05/02 13:21:02 -15.507 -174.346 45.1 TONGA
MAP 4.8 2011/05/02 12:36:48 38.316 142.102 38.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.3 2011/05/02 11:43:31 30.794 -105.695 9.8 CHIHUAHUA, MEXICO
MAP 4.6 2011/05/02 11:29:50 38.844 141.849 41.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/05/02 11:19:50 66.669 -144.327 10.3 NORTHERN ALASKA
MAP 2.6 2011/05/02 11:07:19 37.458 -118.823 9.9 CENTRAL CALIFORNIA
MAP 3.1 2011/05/02 10:53:03 39.462 -122.937 15.9 NORTHERN CALIFORNIA
MAP 4.8 2011/05/02 09:09:19 39.985 142.367 40.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.8 2011/05/02 06:21:15 19.037 -65.062 14.6 VIRGIN ISLANDS REGION
MAP 2.7 2011/05/02 06:20:26 19.030 -65.037 33.6 VIRGIN ISLANDS REGION
MAP 3.3 2011/05/02 06:15:16 19.034 -65.034 12.5 VIRGIN ISLANDS REGION
MAP 4.3 2011/05/02 05:48:43 33.901 99.073 14.8 QINGHAI-SICHUAN BORDER REGION, CHINA
MAP 4.2 2011/05/02 05:44:39 18.675 -105.921 69.9 OFF THE COAST OF JALISCO, MEXICO
MAP 2.7 2011/05/02 05:36:42 38.270 -116.390 10.9 NEVADA
MAP 2.5 2011/05/02 03:38:30 62.110 -145.689 10.0 CENTRAL ALASKA
MAP 3.4 2011/05/02 03:32:23 62.990 -150.898 113.3 CENTRAL ALASKA
MAP 2.8 2011/05/02 03:21:38 58.090 -155.413 3.4 ALASKA PENINSULA
MAP 4.2 2011/05/02 02:39:46 -4.631 122.790 4.7 SULAWESI, INDONESIA
MAP 3.2 2011/05/02 02:21:18 62.378 -150.901 69.0 CENTRAL ALASKA
MAP 4.7 2011/05/02 02:09:37 37.652 141.512 64.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/05/02 00:54:00 38.246 -116.392 5.5 NEVADA
MAP 5.0 2011/05/02 00:44:35 -14.407 167.103 270.9 VANUATU
MAINE -
MAP 1.5 2011/05/03 00:24:45 44.523 -68.924 6.1 7 km ( 4 mi) N of Searsport, ME
MAP 1.7 2011/05/02 23:01:35 44.530 -68.896 4.9 8 km ( 5 mi) NNE of Searsport, ME
MAP 1.5 2011/05/02 22:26:55 44.509 -68.904 4.5 6 km ( 4 mi) N of Searsport, ME
MAP 1.5 2011/05/02 22:24:31 44.539 -68.890 4.8 9 km ( 5 mi) WSW of Bucksport, ME
MAP 1.4 2011/05/01 16:19:19 44.530 -68.894 4.5 8 km ( 5 mi) NNE of Searsport, ME
MAP 1.7 2011/05/01 05:59:50 44.527 -68.918 5.4 8 km ( 5 mi) N of Searsport, ME
MAP 1.7 2011/04/30 22:52:37 44.532 -68.885 4.5 9 km ( 5 mi) NNE of Searsport, ME
___________
MAP 3.9 2011/05/02 19:07:15 33.068 -100.777 5.0 28 km ( 17 mi) SW of Jayton, TX
MAP 4.4 2011/05/02 13:55:37 30.730 -105.674 10.0 60 km ( 37 mi) SSW of Sierra Blanca, TX
MAP 2.5 2011/04/26 13:06:01 34.845 -97.498 5.0 9 km ( 5 mi) WNW of Maysville, OK
MAP 4.3 2011/05/02 11:43:31 30.794 -105.695 9.8 55 km ( 34 mi) SW of Sierra Blanca, TX
MAP 4.1 2011/04/28 04:58:35 30.704 -105.762 10.0 66 km ( 41 mi) S of Fort Hancock, TX
MAP 4.3 2011/04/28 01:03:42 30.775 -105.729 10.2 58 km ( 36 mi) SW of Sierra Blanca, TX