Carol- Admin
- Posts : 32911
Join date : 2010-04-07
Location : Hawaii
Carol Tue Aug 17, 2021 8:26 am
Latest Earthquakes in the S Atlantic Region
within 10 degrees of point clicked (lat -58.71, lon -24.61)
168 earthquakes of magnitude > 4.0, for uniform distribution
TIP To sort by multiple columns hold shift key and click on second and even third column header.
Select Language▼
DATE and TIME (UTC) LAT LON MAG DEPTH
km DIST
km LOCATION
(Shows interactive map) IRIS ID
(Other info)
17-AUG-2021 08:17:19 -58.71 -24.61 4.9 35 0 SOUTH SANDWICH ISLANDS REGION 11457326
14-AUG-2021 03:04:47 -58.80 -24.73 5.2 10 12 SOUTH SANDWICH ISLANDS REGION 11455971
13-AUG-2021 07:04:34 -58.81 -24.69 5.2 10 12 SOUTH SANDWICH ISLANDS REGION 11455558
13-AUG-2021 03:38:23 -58.85 -24.60 5.1 10 16 SOUTH SANDWICH ISLANDS REGION 11455502
15-AUG-2021 03:38:01 -58.64 -25.03 4.5 35 26 SOUTH SANDWICH ISLANDS REGION 11456370
15-AUG-2021 07:44:25 -58.92 -24.91 5.0 35 29 SOUTH SANDWICH ISLANDS REGION 11456414
12-AUG-2021 23:24:27 -58.79 -25.08 5.4 51 29 SOUTH SANDWICH ISLANDS REGION 11455246
15-AUG-2021 17:20:23 -58.61 -25.10 5.2 10 30 SOUTH SANDWICH ISLANDS REGION 11456521
14-AUG-2021 02:32:23 -58.68 -25.13 4.7 35 30 SOUTH SANDWICH ISLANDS REGION 11455960
13-AUG-2021 01:26:41 -58.62 -25.09 5.0 31 30 SOUTH SANDWICH ISLANDS REGION 11455311
15-AUG-2021 05:49:12 -58.60 -25.10 5.0 56 31 SOUTH SANDWICH ISLANDS REGION 11456389
15-AUG-2021 03:58:37 -58.67 -25.14 4.7 35 31 SOUTH SANDWICH ISLANDS REGION 11456368
12-AUG-2021 20:06:37 -58.58 -25.08 5.8 76 31 SOUTH SANDWICH ISLANDS REGION 11455135
14-AUG-2021 05:20:16 -58.50 -25.00 5.0 65 32 SOUTH SANDWICH ISLANDS REGION 11456024
14-AUG-2021 03:31:34 -58.44 -24.88 5.1 35 34 SOUTH SANDWICH ISLANDS REGION 11455976
14-AUG-2021 00:23:33 -58.46 -24.94 5.0 35 34 SOUTH SANDWICH ISLANDS REGION 11455911
12-AUG-2021 23:20:03 -58.79 -25.20 4.9 35 35 SOUTH SANDWICH ISLANDS REGION 11455243
13-AUG-2021 01:08:59 -59.03 -24.59 4.6 10 36 SOUTH SANDWICH ISLANDS REGION 11455302
12-AUG-2021 23:07:41 -58.69 -25.26 4.8 35 38 SOUTH SANDWICH ISLANDS REGION 11455233
15-AUG-2021 22:30:40 -58.49 -25.13 5.2 5 39 SOUTH SANDWICH ISLANDS REGION 11456593
12-AUG-2021 23:23:45 -58.82 -25.27 5.2 53 40 SOUTH SANDWICH ISLANDS REGION 11455247
13-AUG-2021 07:13:56 -58.68 -25.32 5.0 37 41 SOUTH SANDWICH ISLANDS REGION 11455562
13-AUG-2021 02:29:33 -58.68 -25.31 4.9 25 41 SOUTH SANDWICH ISLANDS REGION 11455338
12-AUG-2021 23:32:56 -58.68 -25.32 5.0 20 41 SOUTH SANDWICH ISLANDS REGION 11455267
12-AUG-2021 23:50:11 -58.37 -24.29 5.4 10 42 SOUTH SANDWICH ISLANDS REGION 11455261
13-AUG-2021 01:47:37 -58.36 -24.29 5.3 10 43 SOUTH SANDWICH ISLANDS REGION 11455320
14-AUG-2021 20:28:45 -59.05 -25.09 5.2 41 47 SOUTH SANDWICH ISLANDS REGION 11456295
13-AUG-2021 08:25:00 -58.33 -25.00 5.0 55 48 SOUTH SANDWICH ISLANDS REGION 11455570
13-AUG-2021 12:39:22 -58.93 -25.36 4.9 66 50 SOUTH SANDWICH ISLANDS REGION 11455624
14-AUG-2021 09:46:36 -58.54 -25.42 4.7 35 51 SOUTH SANDWICH ISLANDS REGION 11456075
13-AUG-2021 06:41:46 -58.32 -25.07 5.0 67 51 SOUTH SANDWICH ISLANDS REGION 11455552
12-AUG-2021 18:35:20 -58.42 -25.32 8.1 48 52 SOUTH SANDWICH ISLANDS REGION 11455839
12-AUG-2021 21:25:14 -58.75 -25.52 4.9 35 53 SOUTH SANDWICH ISLANDS REGION 11455198
12-AUG-2021 19:39:22 -59.14 -25.02 5.1 10 53 SOUTH SANDWICH ISLANDS REGION 11455157
15-AUG-2021 08:52:15 -58.76 -23.66 4.8 10 55 SOUTH SANDWICH ISLANDS REGION 11456426
16-AUG-2021 11:52:27 -58.83 -23.66 5.0 10 56 SOUTH SANDWICH ISLANDS REGION 11456733
15-AUG-2021 15:04:04 -58.58 -25.54 4.9 43 56 SOUTH SANDWICH ISLANDS REGION 11456501
13-AUG-2021 14:51:52 -58.42 -23.79 5.0 35 57 SOUTH SANDWICH ISLANDS REGION 11455685
14-AUG-2021 23:53:44 -59.16 -25.17 4.9 35 59 SOUTH SANDWICH ISLANDS REGION 11456333
14-AUG-2021 19:03:37 -58.51 -25.55 5.2 60 59 SOUTH SANDWICH ISLANDS REGION 11456279
15-AUG-2021 03:32:22 -58.29 -23.89 4.8 10 63 SOUTH SANDWICH ISLANDS REGION 11456363
13-AUG-2021 06:34:34 -58.26 -23.91 5.0 10 64 SOUTH SANDWICH ISLANDS REGION 11455548
13-AUG-2021 08:33:13 -59.31 -24.75 5.2 10 67 SOUTH SANDWICH ISLANDS REGION 11455572
13-AUG-2021 00:04:15 -59.25 -25.15 5.1 10 68 SOUTH SANDWICH ISLANDS REGION 11455269
14-AUG-2021 22:27:15 -59.27 -25.15 4.8 35 70 SOUTH SANDWICH ISLANDS REGION 11456317
15-AUG-2021 02:07:21 -58.13 -25.12 4.8 35 71 SOUTH SANDWICH ISLANDS REGION 11456365
12-AUG-2021 22:08:35 -58.09 -25.15 5.5 35 76 SOUTH SANDWICH ISLANDS REGION 11455197
14-AUG-2021 22:41:42 -58.09 -25.24 4.9 37 78 SOUTH SANDWICH ISLANDS REGION 11456326
13-AUG-2021 21:51:10 -58.29 -23.54 5.0 10 78 SOUTH SANDWICH ISLANDS REGION 11455847
17-AUG-2021 03:10:50 -58.04 -24.02 5.7 10 82 SOUTH SANDWICH ISLANDS REGION 11457233
16-AUG-2021 11:10:36 -58.36 -23.34 6.9 14 83 SOUTH SANDWICH ISLANDS REGION 11456725
13-AUG-2021 05:41:24 -59.41 -25.14 5.0 46 84 SOUTH SANDWICH ISLANDS REGION 11455536
15-AUG-2021 11:42:35 -58.04 -23.92 5.2 10 85 SOUTH SANDWICH ISLANDS REGION 11456470
13-AUG-2021 03:43:19 -58.06 -25.41 5.7 66 86 SOUTH SANDWICH ISLANDS REGION 11455505
14-AUG-2021 07:07:27 -59.34 -25.51 5.0 50 87 SOUTH SANDWICH ISLANDS REGION 11456043
16-AUG-2021 13:41:56 -58.48 -23.16 4.6 10 88 SOUTH SANDWICH ISLANDS REGION 11456758
12-AUG-2021 21:48:23 -57.98 -25.18 5.1 61 88 SOUTH SANDWICH ISLANDS REGION 11455219
13-AUG-2021 06:14:11 -59.51 -24.38 5.5 10 90 SOUTH SANDWICH ISLANDS REGION 11455543
15-AUG-2021 10:44:00 -57.86 -24.75 4.6 57 95 SOUTH SANDWICH ISLANDS REGION 11456462
15-AUG-2021 04:17:45 -57.89 -25.05 4.6 35 95 SOUTH SANDWICH ISLANDS REGION 11456376
13-AUG-2021 05:24:58 -57.87 -24.87 5.5 32 95 SOUTH SANDWICH ISLANDS REGION 11455528
13-AUG-2021 20:25:27 -57.88 -24.06 5.3 10 98 SOUTH SANDWICH ISLANDS REGION 11455800
13-AUG-2021 04:53:09 -57.88 -23.97 5.3 10 100 SOUTH SANDWICH ISLANDS REGION 11455520
13-AUG-2021 01:39:15 -57.86 -25.32 4.9 46 103 SOUTH SANDWICH ISLANDS REGION 11455316
15-AUG-2021 11:26:37 -57.85 -25.33 5.0 48 104 SOUTH SANDWICH ISLANDS REGION 11456464
13-AUG-2021 20:04:53 -57.82 -23.99 5.4 10 105 SOUTH SANDWICH ISLANDS REGION 11455786
15-AUG-2021 10:31:34 -57.85 -25.48 5.4 52 108 SOUTH SANDWICH ISLANDS REGION 11456452
13-AUG-2021 10:11:18 -57.81 -23.85 5.1 10 110 SOUTH SANDWICH ISLANDS REGION 11455592
16-AUG-2021 14:08:11 -57.80 -23.85 5.0 10 111 SOUTH SANDWICH ISLANDS REGION 11456770
14-AUG-2021 03:34:05 -57.83 -25.52 5.3 51 111 SOUTH SANDWICH ISLANDS REGION 11455979
24-JUL-2021 08:49:17 -59.61 -25.45 4.4 31 111 SOUTH SANDWICH ISLANDS REGION 11453049
16-AUG-2021 14:36:01 -57.79 -25.38 5.1 51 112 SOUTH SANDWICH ISLANDS REGION 11456783
13-AUG-2021 02:33:40 -57.77 -23.84 5.2 10 114 SOUTH SANDWICH ISLANDS REGION 11455336
14-AUG-2021 23:36:18 -57.83 -23.58 4.9 10 115 SOUTH SANDWICH ISLANDS REGION 11456331
07-AUG-2021 09:58:27 -59.52 -25.88 4.8 26 116 SOUTH SANDWICH ISLANDS REGION 11452757
13-AUG-2021 07:08:37 -57.70 -24.00 5.2 10 118 SOUTH SANDWICH ISLANDS REGION 11455560
28-JUL-2021 00:27:26 -57.76 -23.73 4.8 10 118 SOUTH SANDWICH ISLANDS REGION 11451928
12-AUG-2021 20:14:45 -59.54 -25.93 5.0 35 119 SOUTH SANDWICH ISLANDS REGION 11455156
13-AUG-2021 04:03:58 -57.69 -23.84 5.1 10 122 SOUTH SANDWICH ISLANDS REGION 11455509
12-AUG-2021 20:38:07 -59.54 -26.02 5.4 70 122 SOUTH SANDWICH ISLANDS REGION 11455168
09-AUG-2021 04:46:01 -59.65 -25.88 4.9 35 127 SOUTH SANDWICH ISLANDS REGION 11453683
12-AUG-2021 23:08:13 -59.50 -26.23 5.0 35 128 SOUTH SANDWICH ISLANDS REGION 11455257
12-AUG-2021 18:32:54 -57.60 -25.19 7.5 63 128 SOUTH SANDWICH ISLANDS REGION 11455082
16-AUG-2021 23:37:25 -59.56 -26.23 5.5 52 132 SOUTH SANDWICH ISLANDS REGION 11457169
15-AUG-2021 21:38:28 -59.54 -26.34 5.2 67 135 SOUTH SANDWICH ISLANDS REGION 11456577
06-AUG-2021 19:22:02 -59.62 -26.18 5.9 31 135 SOUTH SANDWICH ISLANDS REGION 11452514
14-AUG-2021 11:33:07 -59.73 -25.94 4.6 35 136 SOUTH SANDWICH ISLANDS REGION 11456127
13-AUG-2021 00:46:19 -59.93 -25.06 5.1 10 138 SOUTH SANDWICH ISLANDS REGION 11455298
14-AUG-2021 10:23:24 -57.45 -24.95 4.9 57 142 SOUTH SANDWICH ISLANDS REGION 11456086
14-AUG-2021 18:11:56 -59.68 -26.43 5.1 75 150 SOUTH SANDWICH ISLANDS REGION 11456275
14-AUG-2021 05:14:41 -59.77 -26.30 5.3 44 152 SOUTH SANDWICH ISLANDS REGION 11456023
12-AUG-2021 22:19:11 -59.86 -26.09 4.9 35 153 SOUTH SANDWICH ISLANDS REGION 11455210
16-AUG-2021 08:46:15 -59.67 -26.55 5.3 61 154 SOUTH SANDWICH ISLANDS REGION 11456700
12-AUG-2021 20:15:17 -59.82 -26.24 5.4 35 154 SOUTH SANDWICH ISLANDS REGION 11455134
13-AUG-2021 00:42:15 -60.13 -24.77 5.0 21 158 SOUTH SANDWICH ISLANDS REGION 11455294
12-AUG-2021 19:44:55 -59.82 -26.38 6.2 62 159 SOUTH SANDWICH ISLANDS REGION 11455120
13-AUG-2021 08:46:29 -57.33 -25.45 5.1 53 161 SOUTH SANDWICH ISLANDS REGION 11455576
13-AUG-2021 05:44:04 -57.32 -25.38 5.1 45 161 SOUTH SANDWICH ISLANDS REGION 11455534
12-AUG-2021 22:13:10 -59.80 -26.47 5.1 35 161 SOUTH SANDWICH ISLANDS REGION 11455200
14-AUG-2021 00:16:38 -59.80 -26.53 5.1 35 163 SOUTH SANDWICH ISLANDS REGION 11455908
13-AUG-2021 03:53:21 -57.25 -24.95 5.1 35 164 SOUTH SANDWICH ISLANDS REGION 11455511
12-AUG-2021 20:28:40 -59.93 -26.28 5.0 60 165 SOUTH SANDWICH ISLANDS REGION 11455140
12-AUG-2021 19:29:14 -59.84 -26.48 5.7 48 165 SOUTH SANDWICH ISLANDS REGION 11455115
13-AUG-2021 05:24:04 -59.83 -26.55 5.3 59 166 SOUTH SANDWICH ISLANDS REGION 11455530
13-AUG-2021 11:25:03 -60.20 -24.94 4.6 10 167 SOUTH SANDWICH ISLANDS REGION 11456059
13-AUG-2021 13:12:20 -59.86 -26.52 5.4 70 168 SOUTH SANDWICH ISLANDS REGION 11455640
13-AUG-2021 11:45:39 -57.29 -25.56 5.8 44 168 SOUTH SANDWICH ISLANDS REGION 11455613
12-AUG-2021 21:07:01 -59.83 -26.63 5.6 69 169 SOUTH SANDWICH ISLANDS REGION 11455167
12-AUG-2021 20:49:54 -59.88 -26.50 5.2 52 169 SOUTH SANDWICH ISLANDS REGION 11455159
16-AUG-2021 20:50:34 -60.25 -24.90 5.5 10 172 SOUTH SANDWICH ISLANDS REGION 11457139
12-AUG-2021 20:36:23 -59.93 -26.48 5.3 65 172 SOUTH SANDWICH ISLANDS REGION 11455143
12-AUG-2021 19:43:49 -59.96 -26.47 6.0 68 174 SOUTH SANDWICH ISLANDS REGION 11455121
15-AUG-2021 02:01:40 -59.93 -26.56 5.0 35 175 SOUTH SANDWICH ISLANDS REGION 11456349
16-AUG-2021 10:23:22 -59.89 -26.78 5.2 35 180 SOUTH SANDWICH ISLANDS REGION 11456724
12-AUG-2021 22:40:01 -59.91 -26.74 4.9 35 180 SOUTH SANDWICH ISLANDS REGION 11455317
13-AUG-2021 02:57:27 -60.35 -25.16 4.6 10 185 SOUTH SANDWICH ISLANDS REGION 11455497
15-AUG-2021 19:00:51 -59.88 -26.97 5.1 35 187 SOUTH SANDWICH ISLANDS REGION 11456545
13-AUG-2021 09:01:24 -57.10 -25.55 5.0 35 187 SOUTH SANDWICH ISLANDS REGION 11455598
12-AUG-2021 18:49:50 -57.02 -25.15 5.9 20 191 SOUTH SANDWICH ISLANDS REGION 11455096
14-AUG-2021 10:30:14 -60.00 -26.86 5.2 67 192 SOUTH SANDWICH ISLANDS REGION 11456090
12-AUG-2021 19:07:52 -57.02 -25.25 5.9 19 192 SOUTH SANDWICH ISLANDS REGION 11455105
13-AUG-2021 15:52:42 -56.98 -24.86 5.0 49 193 SOUTH SANDWICH ISLANDS REGION 11455711
12-AUG-2021 21:19:55 -60.15 -26.50 5.2 35 193 SOUTH SANDWICH ISLANDS REGION 11455171
13-AUG-2021 18:11:40 -60.02 -26.98 5.3 53 198 SOUTH SANDWICH ISLANDS REGION 11455743
14-AUG-2021 14:49:39 -60.13 -26.75 5.1 78 199 SOUTH SANDWICH ISLANDS REGION 11456144
13-AUG-2021 04:44:51 -59.84 -27.36 4.7 49 200 SOUTH SANDWICH ISLANDS REGION 11455936
13-AUG-2021 20:49:52 -60.52 -24.76 5.2 10 201 SOUTH SANDWICH ISLANDS REGION 11455835
16-AUG-2021 19:17:09 -60.22 -26.77 5.1 35 208 SOUTH SANDWICH ISLANDS REGION 11457054
16-AUG-2021 05:46:19 -56.91 -25.67 5.8 26 210 SOUTH SANDWICH ISLANDS REGION 11456673
24-JUL-2021 05:00:44 -57.26 -26.91 4.4 111 211 SOUTH SANDWICH ISLANDS REGION 11452982
14-AUG-2021 10:00:09 -60.32 -27.06 5.4 10 226 SOUTH SANDWICH ISLANDS REGION 11456081
14-AUG-2021 03:23:43 -60.31 -27.08 5.1 10 226 SOUTH SANDWICH ISLANDS REGION 11455985
12-AUG-2021 21:56:55 -60.55 -26.40 5.1 10 228 SOUTH SANDWICH ISLANDS REGION 11455186
27-JUL-2021 08:23:06 -56.72 -25.57 5.0 48 229 SOUTH SANDWICH ISLANDS REGION 11447028
12-AUG-2021 19:58:58 -60.43 -26.93 5.5 10 232 SOUTH SANDWICH ISLANDS REGION 11455127
13-AUG-2021 23:32:42 -60.54 -26.74 5.0 10 236 SOUTH SANDWICH ISLANDS REGION 11455883
13-AUG-2021 10:34:29 -60.49 -27.18 6.3 10 245 SOUTH SANDWICH ISLANDS REGION 11455601
14-AUG-2021 21:57:19 -56.62 -25.95 5.2 42 246 SOUTH SANDWICH ISLANDS REGION 11456313
16-AUG-2021 06:44:12 -60.66 -26.87 4.8 10 251 SOUTH SANDWICH ISLANDS REGION 11456682
14-AUG-2021 21:42:06 -56.51 -25.63 5.5 18 252 SOUTH SANDWICH ISLANDS REGION 11456309
15-AUG-2021 12:44:39 -56.43 -25.47 4.9 10 259 SOUTH SANDWICH ISLANDS REGION 11456481
15-AUG-2021 16:34:51 -60.36 -28.15 5.5 10 271 SOUTH SANDWICH ISLANDS REGION 11456514
14-AUG-2021 09:57:20 -55.94 -26.35 5.3 10 325 SOUTH SANDWICH ISLANDS REGION 11456077
20-JUL-2021 02:46:30 -55.95 -26.41 4.6 35 325 SOUTH SANDWICH ISLANDS REGION 11453814
08-AUG-2021 02:55:29 -56.05 -27.63 4.7 108 347 SOUTH SANDWICH ISLANDS REGION 11452971
20-JUL-2021 22:10:16 -55.93 -27.52 4.4 97 355 SOUTH SANDWICH ISLANDS REGION 11447468
11-AUG-2021 17:25:17 -55.99 -28.18 4.9 124 370 SOUTH SANDWICH ISLANDS REGION 11454551
05-AUG-2021 21:01:27 -55.58 -27.87 4.4 20 400 SOUTH SANDWICH ISLANDS REGION 11456357
04-AUG-2021 12:47:57 -55.62 -28.04 4.9 10 401 SOUTH SANDWICH ISLANDS REGION 11452190
12-AUG-2021 20:05:00 -55.65 -34.21 4.9 10 670 SOUTH GEORGIA ISLAND REGION 11455165
09-AUG-2021 21:50:33 -56.83 -6.32 5.0 10 1101 SOUTHERN MID-ATLANTIC RIDGE 11453713
_________________
What is life?
It is the flash of a firefly in the night, the breath of a buffalo in the wintertime. It is the little shadow which runs across the grass and loses itself in the sunset.
With deepest respect ~ Aloha & Mahalo, Carol