6.9
Date-Time
Friday, October 28, 2011 at 18:54:33 UTC
Friday, October 28, 2011 at 01:54:33 PM at epicenter
Time of Earthquake in other Time Zones
Location
14.515°S, 76.009°W
Depth
23.9 km (14.9 miles)
Region
NEAR THE COAST OF CENTRAL PERU
Distances
51 km (31 miles) SSW of Ica, Peru
112 km (69 miles) S of Chincha Alta, Peru
201 km (124 miles) W of Puquio, Peru
288 km (178 miles) SSE of LIMA, Peru
Location Uncertainty
horizontal +/- 16.5 km (10.3 miles); depth +/- 2.7 km (1.7 miles)
Parameters
NST=507, Nph=517, Dmin=293.9 km, Rmss=1.12 sec, Gp= 50°,
M-type=regional moment magnitude (Mw), Version=8
Source
Magnitude: USGS NEIC (WDCS-D)
Location: USGS NEIC (WDCS-D)
Event ID
usb0006fv2
Earthquakes list October 28, 2011
Very dangerous : PERU
http://earthquake-report.com/
MAP 3.1 2011/10/28 22:24:13 60.630 -150.012 46.4 KENAI PENINSULA, ALASKALIMA, Peru -- A magnitude-6.9 earthquake centered off Peru's central coast sent people running panicked into the streets Friday in cities badly damaged by a killer quake four years earlier. There were no reports of damage or injuries.
People who had lost loved ones and homes in the earlier quake were badly shaken and some broke into tears.
"It felt like the one in 2007 because it was very strong," Felix Sihuas told RPP radio. He said he was buried under rubble for six hours in the Aug. 15, 2007, quake, which killed 596 people and largely destroyed the town of Pisco.
Friday's quake was considerably less violent in Lima, a city of 8.5 million people. The capital shook for about 30 seconds in a series of moderate, swaying movements.
http://www.huffingtonpost.com/2011/10/28/peru-earthquake-2011-magnitude_n_1064323.html
MAP 5.0 2011/10/28 22:00:02 -14.684 -76.038 5.9 NEAR THE COAST OF CENTRAL PERU
MAP 4.9 2011/10/28 21:51:59 -14.492 -76.040 21.7 NEAR THE COAST OF CENTRAL PERU
MAP 4.7 2011/10/28 20:26:50 -14.425 -76.046 22.7 NEAR THE COAST OF CENTRAL PERU
MAP 6.9 2011/10/28 18:54:34 -14.515 -76.009 23.9 NEAR THE COAST OF CENTRAL PERU
MAP 4.8 2011/10/28 18:19:50 54.420 -165.667 101.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.4 2011/10/28 17:11:25 50.876 176.146 50.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.9 2011/10/28 16:55:55 51.547 176.521 48.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.9 2011/10/28 16:50:34 -6.796 143.955 10.0 NEW GUINEA, PAPUA NEW GUINEA
MAP 4.5 2011/10/28 16:34:12 38.709 43.793 5.0 EASTERN TURKEY
MAP 2.5 2011/10/28 15:43:34 35.357 -92.270 6.6 ARKANSAS
MAP 2.5 2011/10/28 15:11:28 35.618 -117.703 22.7 SOUTHERN CALIFORNIA
MAP 3.5 2011/10/28 13:03:15 18.975 -64.308 19.8 VIRGIN ISLANDS REGION
MAP 5.4 2011/10/28 11:06:58 -28.559 -175.929 35.5 KERMADEC ISLANDS REGION
MAP 4.3 2011/10/28 09:47:58 38.502 43.569 9.9 EASTERN TURKEY
MAP 2.5 2011/10/28 09:30:54 35.959 -117.343 3.8 CENTRAL CALIFORNIA
MAP 3.5 2011/10/28 09:18:46 35.532 -97.366 5.0 OKLAHOMA CITY URBAN AREA, OKLAHOMA
MAP 4.7 2011/10/28 09:08:38 -40.633 126.422 10.0 SOUTH OF AUSTRALIA
MAP 4.6 2011/10/28 08:48:10 38.547 43.717 9.9 EASTERN TURKEY
MAP 4.9 2011/10/28 08:14:28 5.039 94.167 50.0 NORTHERN SUMATRA, INDONESIA
MAP 3.0 2011/10/28 07:21:36 19.271 -67.840 67.0 DOMINICAN REPUBLIC REGION
MAP 3.3 2011/10/28 06:24:58 35.523 -97.359 5.0 OKLAHOMA CITY URBAN AREA, OKLAHOMA
MAP 5.2 2011/10/28 05:57:14 -10.614 161.415 54.1 SOLOMON ISLANDS
MAP 4.9 2011/10/28 04:27:19 -26.344 -70.736 42.2 OFFSHORE ATACAMA, CHILE
MAP 5.5 2011/10/28 01:35:31 52.038 -171.514 53.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.4 2011/10/28 00:25:36 38.468 43.279 10.0 EASTERN TURKEY
Extremely dangerous earthquake on the coast of Central Peru – 20 people injured and 35 houses collapsed so far
http://earthquake-report.com/2011/10/28/very-strong-dangerous-earthquake-in-peru/