Yep take it it easy. Hopefully you will all be ok out there..for now!Carol wrote:Well Floyd I'll hand the reigns over to you luv. I'm bushed and plan on sleeping through the next few quakes and whatever eruptions that go off luckily on the other side of the island. High ground is the way to go.
Ta ta for now.
+42
eMonkey
starninja
monique
paz
anomalous cowherd
romina
investigator
lawlessline
hobbit
Beren
giovonni
Luminari
sjkted
MargueriteBee
TRANCOSO
Nenuphar
sabina
dolphin
Micjer
tacodog
Jenetta
burgundia
Mercuriel
enemyofNWO
Nela
orthodoxymoron
HigherLove
lindabaker
mudra
Jenny
newel
sunny
Anchor
Karen
JesterTerrestrial
malletzky
Floyd
devakas
immortalisdolor
eleni
Sanicle
Carol
46 posters
Magnitude 9.1 - NEAR THE EAST COAST OF HONSHU, JAPAN - March 11, 2011
Floyd- Posts : 4104
Join date : 2010-04-16
Floyd- Posts : 4104
Join date : 2010-04-16
Indeed its the largest ever recorded quake in Japan. The US has issued tsunami warnings for entire Pacific coast except for mainland Canada and the United States. It may be the tsunami will be much diminished by the time it reaches coastal areas.
malletzky- Posts : 562
Join date : 2010-04-09
Age : 56
Location : on the other side of the mirror
Floyd wrote:Indeed its the largest ever recorded quake in Japan. The US has issued tsunami warnings for entire Pacific coast except for mainland Canada and the United States. It may be the tsunami will be much diminished by the time it reaches coastal areas.
I just hope so, for the sake of all living beings in the pacific and elsewhere concerned.
Any of you here among us, who might be in danger, please take care of yourself.
JesterTerrestrial- Posts : 1766
Join date : 2010-04-11
Location : INNOVATION STATIONS !SCHOOL
Floyd wrote:Yep take it it easy. Hopefully you will all be ok out there..for now!Carol wrote:Well Floyd I'll hand the reigns over to you luv. I'm bushed and plan on sleeping through the next few quakes and whatever eruptions that go off luckily on the other side of the island. High ground is the way to go.
Ta ta for now.
Stay safe Carol!
The cars and boats are getting sucked right under this bridge! What a demonstration of the pure force and power of nature.
8,9 EarthQuake Japan 3-11-2011 Tsunami warning New Zealand Philippines Indonesia New Guinea Hawaii
~March 11th, 2011 Uranus entrance into Aries constellation! Same as in March 1, 1760, on February 10, 1844 and on March 31, 1927. Wikipedia tells us what happened in those years and on those days or in the years before. Big Revolutions that changed the world.
LIVE FEED HERE
https://www.youtube.com/user/AlJazeeraEnglish
Floyd- Posts : 4104
Join date : 2010-04-16
The tsunami was supposed to hit the coast of Taiwan half an hour ago but did not show up. Lets hope it doesnt.
However just imagine when the entire coastal infrastructure of the western world is taken out by water/land redistribution. Oil refinaries, nuclear powersations, ports and so on. The pictures in Japan of boeings, houses an lorries swept along in wild torrents will give us a clue.
However just imagine when the entire coastal infrastructure of the western world is taken out by water/land redistribution. Oil refinaries, nuclear powersations, ports and so on. The pictures in Japan of boeings, houses an lorries swept along in wild torrents will give us a clue.
immortalisdolor- Posts : 193
Join date : 2011-02-26
Location : Dislocated...
Hey, Carol....go get to safest ground you can if not already...
I guess my prediction on the Nibiru X thread was correct....
dear oh dear......
I guess my prediction on the Nibiru X thread was correct....
dear oh dear......
Karen- Posts : 25
Join date : 2010-04-11
Age : 72
Location : Eastern Oregon
Thankfully Carol lives high enough that her family/property are in no danger.
Guest- Guest
This quake comes at the back of several days of high solar winds and a massive CME that impacted Earth yesterday. Addititionally to that the LISS http://aslwww.cr.usgs.gov/Seismic_Data/heli2.shtml is now black but it has been extremely active for the last 3 days
Another interesting site to monitor http://theextinctionprotocol.wordpress.com/author/theextinctionprotocol/
Another interesting site to monitor http://theextinctionprotocol.wordpress.com/author/theextinctionprotocol/
Guest- Guest
Carol, my best wishes, stay safe! :heart2:
Guest- Guest
Someone twited to the bbc page saying: "There were reports about mudslides in mountains. No safe places in japan..."
http://www.bbc.co.uk/news/world-middle-east-12307698 (live feed to BBC)
http://www.bbc.co.uk/news/world-middle-east-12307698 (live feed to BBC)
devakas- Posts : 2038
Join date : 2010-04-10
Hawaii 5 more earthquakes, Japan 2 more last hour
Oregon Washington cost warning
http://earthquake.usgs.gov/earthquakes/recenteqsus/Maps/special/Hawaii.php
Hope Carol lives not in 1/2 miles from the cost. There are sirens, radio. She needs to rest after long long day. My thought about you Carol, dear Carol.
It is so sad what people have to go through, so sad. My thoughts with people in Japan. Hope this nightmare soon over.
:heart2:
Oregon Washington cost warning
http://earthquake.usgs.gov/earthquakes/recenteqsus/Maps/special/Hawaii.php
Hope Carol lives not in 1/2 miles from the cost. There are sirens, radio. She needs to rest after long long day. My thought about you Carol, dear Carol.
It is so sad what people have to go through, so sad. My thoughts with people in Japan. Hope this nightmare soon over.
:heart2:
Guest- Guest
From the BBC feed #
1053: Stuart Weinstein, from the PTWC, tells the BBC World Service that coastal areas of Hawaii have been evacuated. He says Hawaii could be hit by a wave of up to two-metre high. He adds: "For South America, we are looking right now at a height of between half-a-metre and a metre, for some places on the US West Coast it might be around a metre."
1053: Stuart Weinstein, from the PTWC, tells the BBC World Service that coastal areas of Hawaii have been evacuated. He says Hawaii could be hit by a wave of up to two-metre high. He adds: "For South America, we are looking right now at a height of between half-a-metre and a metre, for some places on the US West Coast it might be around a metre."
devakas- Posts : 2038
Join date : 2010-04-10
thanks Adromeda!
http://www.bbc.co.uk/news/world-middle-east-12307698
http://www.bbc.co.uk/news/world-middle-east-12307698
Floyd- Posts : 4104
Join date : 2010-04-16
Andromeda wrote:From the BBC feed #
1053: Stuart Weinstein, from the PTWC, tells the BBC World Service that coastal areas of Hawaii have been evacuated. He says Hawaii could be hit by a wave of up to two-metre high. He adds: "For South America, we are looking right now at a height of between half-a-metre and a metre, for some places on the US West Coast it might be around a metre."
Hopefully not. It was supposed to hit Taiwan an hour ago...no show....still who knows. Its nature we are dealing with here!
Floyd- Posts : 4104
Join date : 2010-04-16
State of emergency in nuclear power plant they could not close down
Anchor- Posts : 316
Join date : 2010-04-11
Location : Sydney, NSW, Australia
As news suggests that this is impacting a nuclear reactor which is being treated as an emergency. I think we need to act here.
Japan and the affected areas will need all the help it can get, but initially can you please for some time focus on the nuclear problem and then move on to wherever other help may be needed.
My intent, for the highest and best good of all, is that there will be no nuclear safety breaches caused by this earthquake, furthermore on my part, in so far as I can give it, I give full permission to our higher density brothers to intervene and help out here.
Join me at will.
In the love and in the light of the one infinite creator in which I am a part - may we direct the power and blessings required to where they are needed the most for the highest good of all.
John..
Japan and the affected areas will need all the help it can get, but initially can you please for some time focus on the nuclear problem and then move on to wherever other help may be needed.
My intent, for the highest and best good of all, is that there will be no nuclear safety breaches caused by this earthquake, furthermore on my part, in so far as I can give it, I give full permission to our higher density brothers to intervene and help out here.
Join me at will.
In the love and in the light of the one infinite creator in which I am a part - may we direct the power and blessings required to where they are needed the most for the highest good of all.
John..
Floyd- Posts : 4104
Join date : 2010-04-16
Anchor wrote:As news suggests that this is impacting a nuclear reactor which is being treated as an emergency. I think we need to act here.
Japan and the affected areas will need all the help it can get, but initially can you please for some time focus on the nuclear problem and then move on to wherever other help may be needed.
My intent, for the highest and best good of all, is that there will be no nuclear safety breaches caused by this earthquake, furthermore on my part, in so far as I can give it, I give full permission to our higher density brothers to intervene and help out here.
Join me at will.
In the love and in the light of the one infinite creator in which I am a part - may we direct the power and blessings required to where they are needed the most for the highest good of all.
John..
Yes John. And take a moment for the 100 people on board a ship caught in the tsunami who have been swept away into the deep.
Nuclear leaks are also bad for the etheric plane of this planet.
Sanicle- Posts : 2228
Join date : 2011-02-28
Location : Melbourne, Australia
Thank you for continueing with these updates. I am with Carol and all others who will be affected in my heart, naturally, as I'm sure everyone here is who it watching and waiting. And yes, agreed Anchor.
sunny- Posts : 4
Join date : 2010-04-21
Location : below sealevel
Stay safe Carol
Sanicle- Posts : 2228
Join date : 2011-02-28
Location : Melbourne, Australia
This recent video has more info about Japan and Russia, and says the nuclear reactors are OK. Hopefully nothing's being covered up there.
newel- Posts : 803
Join date : 2010-04-12
Stay safe Carol and everyone near the coast.
immortalisdolor- Posts : 193
Join date : 2011-02-26
Location : Dislocated...
A Reaction in Oklahoma????????????
Think this quake in Japan may set off others......
Magnitude 3.2
Date-Time
* Friday, March 11, 2011 at 10:56:23 UTC
* Friday, March 11, 2011 at 04:56:23 AM at epicenter
* Time of Earthquake in other Time Zones
Location 35.496°N, 97.090°W
Depth 4.7 km (2.9 miles) set by location program
Region OKLAHOMA
The live Seismic Internet Server went black.
http://aslwww.cr.usgs.gov/Seismic_Data/heli2.shtml
http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/usc0001y1c.php
MAP 1.6 2011/03/11 11:43:20 38.753 -122.718 1.5 3 km ( 2 mi) SW of Anderson Springs, CA
MAP 1.8 2011/03/11 11:16:03 19.420 -155.010 12.7 11 km ( 7 mi) SW of Pahoa, HI
MAP 1.8 2011/03/11 10:56:47 35.696 -121.143 7.1 7 km ( 4 mi) NE of San Simeon, CA
MAP 3.2 2011/03/11 10:56:23 35.496 -97.090 4.7 9 km ( 5 mi) ENE of Harrah, OK
MAP 1.4 2011/03/11 10:45:55 37.376 -121.733 7.0 8 km ( 5 mi) E of Alum Rock, CA
MAP 1.9 2011/03/11 10:42:47 19.367 -154.985 10.6 14 km ( 8 mi) SSW of Leilani Estates, HI
MAP 2.1 2011/03/11 10:32:36 19.337 -154.990 0.6 17 km ( 10 mi) SSW of Leilani Estates, HI
MAP 2.3 2011/03/11 10:28:15 32.648 -115.980 4.0 10 km ( 6 mi) S of Ocotillo, CA
MAP 2.0 2011/03/11 09:57:55 19.344 -154.981 10.3 16 km ( 10 mi) SSW of Leilani Estates, HI
MAP 2.7 2011/03/11 09:45:07 19.295 -154.944 10.8 20 km ( 12 mi) S of Leilani Estates, HI
MAP 2.0 2011/03/11 09:36:21 19.412 -155.022 0.0 12 km ( 8 mi) SW of Pahoa, HI
MAP 3.0 2011/03/11 09:33:57 19.382 -155.015 7.6 14 km ( 9 mi) SW of Leilani Estates, HI
MAP 1.2 2011/03/11 09:33:52 36.669 -121.110 13.0 16 km ( 10 mi) N of Pinnacles, CA
MAP 2.9 2011/03/11 09:24:53 19.351 -154.999 8.7 16 km ( 10 mi) SSW of Leilani Estates, HI
MAP 1.9 2011/03/11 09:24:24 19.312 -154.941 13.2 18 km ( 11 mi) S of Leilani Estates, HI
MAP 2.8 2011/03/11 09:14:35 19.329 -154.970 11.0 17 km ( 10 mi) SSW of Leilani Estates, HI
MAP 2.8 2011/03/11 09:10:26 19.355 -155.000 5.4 16 km ( 10 mi) SSW of Leilani Estates, HI
MAP 2.5 2011/03/11 09:07:01 19.347 -154.989 0.1 16 km ( 10 mi) SSW of Leilani Estates, HI
MAP 2.8 2011/03/11 09:05:22 19.373 -155.001 8.5 14 km ( 9 mi) SW of Leilani Estates, HI
MAP 3.3 2011/03/11 09:03:37 19.349 -154.950 31.4 14 km ( 9 mi) SSW of Leilani Estates, HI
MAP 4.6 2011/03/11 08:58:25 19.340 -154.992 9.3 17 km ( 10 mi) SSW of Leilani Estates, HI
MAP 3.2 2011/03/11 07:32:13 33.508 -116.576 9.0 10 km ( 6 mi) ESE of Anza, CA
MAP 1.2 2011/03/11 06:35:05 38.861 -122.936 3.6 10 km ( 6 mi) NE of Cloverdale, CA
MAP 1.6 2011/03/11 06:34:30 37.355 -121.718 8.9 10 km ( 6 mi) E of Alum Rock, CA
MAP 1.2 2011/03/11 06:32:45 38.787 -122.746 1.8 5 km ( 3 mi) WNW of Anderson Springs, CA
MAP 3.2 2011/03/11 06:18:04 19.350 -154.991 9.5 16 km ( 10 mi) SSW of Leilani Estates, HI
MAP 1.9 2011/03/11 05:27:05 33.449 -116.552 10.4 16 km ( 10 mi) SE of Anza, CA
MAP 3.4 2011/03/11 04:51:25 35.349 -118.564 8.6 12 km ( 8 mi) N of Keene, CA
MAP 2.2 2011/03/11 03:52:06 19.312 -154.929 12.5 18 km ( 11 mi) S of Leilani Estates, HI
MAP 1.6 2011/03/11 03:32:37 33.001 -116.355 9.7 23 km ( 14 mi) ESE of Julian, CA
MAP 2.6 2011/03/11 02:55:42 19.363 -154.994 9.3 14 km ( 9 mi) SSW of Leilani Estates, HI
MAP 2.9 2011/03/11 02:52:07 19.348 -154.981 10.7 15 km ( 10 mi) SSW of Leilani Estates, HI
MAP 1.2 2011/03/11 02:42:41 33.222 -116.767 17.8 2 km ( 1 mi) SSW of Lake Henshaw, CA
MAP 2.5 2011/03/11 02:32:08 19.348 -154.985 11.1 16 km ( 10 mi) SSW of Leilani Estates, HI
MAP 2.3 2011/03/11 02:25:29 19.342 -154.982 10.3 16 km ( 10 mi) SSW of Leilani Estates, HI
MAP 1.6 2011/03/11 02:23:35 62.609 -149.589 4.1 33 km ( 20 mi) NE of Chase, AK
MAP 2.0 2011/03/11 02:15:19 64.024 -148.924 0.0 6 km ( 4 mi) SE of Ferry, AK
MAP 1.6 2011/03/11 01:38:31 36.013 -117.400 6.4 28 km ( 17 mi) N of Trona, CA
MAP 1.0 2011/03/11 01:31:58 38.745 -122.712 3.5 4 km ( 2 mi) SSW of Anderson Springs, CA
MAP 1.9 2011/03/11 01:21:20 33.226 -116.749 13.3 2 km ( 1 mi) SE of Lake Henshaw, CA
MAP 2.8 2011/03/11 01:01:59 19.345 -154.983 10.2 16 km ( 10 mi) SSW of Leilani Estates, HI
MAP 1.8 2011/03/11 00:58:46 61.769 -152.037 0.0 42 km ( 26 mi) WSW of Skwentna, AK
MAP 2.5 2011/03/11 00:53:58 19.352 -154.989 9.0 15 km ( 10 mi) SSW of Leilani Estates, HI
MAP 4.0 2011/03/11 00:25:28 18.897 -68.855 166.1 24 km ( 15 mi) NE of El Seybo, Dominican Republic
MAP 1.5 2011/03/11 00:06:33 33.166 -116.129 13.5 3 km ( 2 mi) N of Ocotillo Wells, CA
Think this quake in Japan may set off others......
Magnitude 3.2
Date-Time
* Friday, March 11, 2011 at 10:56:23 UTC
* Friday, March 11, 2011 at 04:56:23 AM at epicenter
* Time of Earthquake in other Time Zones
Location 35.496°N, 97.090°W
Depth 4.7 km (2.9 miles) set by location program
Region OKLAHOMA
The live Seismic Internet Server went black.
http://aslwww.cr.usgs.gov/Seismic_Data/heli2.shtml
http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/usc0001y1c.php
MAP 1.6 2011/03/11 11:43:20 38.753 -122.718 1.5 3 km ( 2 mi) SW of Anderson Springs, CA
MAP 1.8 2011/03/11 11:16:03 19.420 -155.010 12.7 11 km ( 7 mi) SW of Pahoa, HI
MAP 1.8 2011/03/11 10:56:47 35.696 -121.143 7.1 7 km ( 4 mi) NE of San Simeon, CA
MAP 3.2 2011/03/11 10:56:23 35.496 -97.090 4.7 9 km ( 5 mi) ENE of Harrah, OK
MAP 1.4 2011/03/11 10:45:55 37.376 -121.733 7.0 8 km ( 5 mi) E of Alum Rock, CA
MAP 1.9 2011/03/11 10:42:47 19.367 -154.985 10.6 14 km ( 8 mi) SSW of Leilani Estates, HI
MAP 2.1 2011/03/11 10:32:36 19.337 -154.990 0.6 17 km ( 10 mi) SSW of Leilani Estates, HI
MAP 2.3 2011/03/11 10:28:15 32.648 -115.980 4.0 10 km ( 6 mi) S of Ocotillo, CA
MAP 2.0 2011/03/11 09:57:55 19.344 -154.981 10.3 16 km ( 10 mi) SSW of Leilani Estates, HI
MAP 2.7 2011/03/11 09:45:07 19.295 -154.944 10.8 20 km ( 12 mi) S of Leilani Estates, HI
MAP 2.0 2011/03/11 09:36:21 19.412 -155.022 0.0 12 km ( 8 mi) SW of Pahoa, HI
MAP 3.0 2011/03/11 09:33:57 19.382 -155.015 7.6 14 km ( 9 mi) SW of Leilani Estates, HI
MAP 1.2 2011/03/11 09:33:52 36.669 -121.110 13.0 16 km ( 10 mi) N of Pinnacles, CA
MAP 2.9 2011/03/11 09:24:53 19.351 -154.999 8.7 16 km ( 10 mi) SSW of Leilani Estates, HI
MAP 1.9 2011/03/11 09:24:24 19.312 -154.941 13.2 18 km ( 11 mi) S of Leilani Estates, HI
MAP 2.8 2011/03/11 09:14:35 19.329 -154.970 11.0 17 km ( 10 mi) SSW of Leilani Estates, HI
MAP 2.8 2011/03/11 09:10:26 19.355 -155.000 5.4 16 km ( 10 mi) SSW of Leilani Estates, HI
MAP 2.5 2011/03/11 09:07:01 19.347 -154.989 0.1 16 km ( 10 mi) SSW of Leilani Estates, HI
MAP 2.8 2011/03/11 09:05:22 19.373 -155.001 8.5 14 km ( 9 mi) SW of Leilani Estates, HI
MAP 3.3 2011/03/11 09:03:37 19.349 -154.950 31.4 14 km ( 9 mi) SSW of Leilani Estates, HI
MAP 4.6 2011/03/11 08:58:25 19.340 -154.992 9.3 17 km ( 10 mi) SSW of Leilani Estates, HI
MAP 3.2 2011/03/11 07:32:13 33.508 -116.576 9.0 10 km ( 6 mi) ESE of Anza, CA
MAP 1.2 2011/03/11 06:35:05 38.861 -122.936 3.6 10 km ( 6 mi) NE of Cloverdale, CA
MAP 1.6 2011/03/11 06:34:30 37.355 -121.718 8.9 10 km ( 6 mi) E of Alum Rock, CA
MAP 1.2 2011/03/11 06:32:45 38.787 -122.746 1.8 5 km ( 3 mi) WNW of Anderson Springs, CA
MAP 3.2 2011/03/11 06:18:04 19.350 -154.991 9.5 16 km ( 10 mi) SSW of Leilani Estates, HI
MAP 1.9 2011/03/11 05:27:05 33.449 -116.552 10.4 16 km ( 10 mi) SE of Anza, CA
MAP 3.4 2011/03/11 04:51:25 35.349 -118.564 8.6 12 km ( 8 mi) N of Keene, CA
MAP 2.2 2011/03/11 03:52:06 19.312 -154.929 12.5 18 km ( 11 mi) S of Leilani Estates, HI
MAP 1.6 2011/03/11 03:32:37 33.001 -116.355 9.7 23 km ( 14 mi) ESE of Julian, CA
MAP 2.6 2011/03/11 02:55:42 19.363 -154.994 9.3 14 km ( 9 mi) SSW of Leilani Estates, HI
MAP 2.9 2011/03/11 02:52:07 19.348 -154.981 10.7 15 km ( 10 mi) SSW of Leilani Estates, HI
MAP 1.2 2011/03/11 02:42:41 33.222 -116.767 17.8 2 km ( 1 mi) SSW of Lake Henshaw, CA
MAP 2.5 2011/03/11 02:32:08 19.348 -154.985 11.1 16 km ( 10 mi) SSW of Leilani Estates, HI
MAP 2.3 2011/03/11 02:25:29 19.342 -154.982 10.3 16 km ( 10 mi) SSW of Leilani Estates, HI
MAP 1.6 2011/03/11 02:23:35 62.609 -149.589 4.1 33 km ( 20 mi) NE of Chase, AK
MAP 2.0 2011/03/11 02:15:19 64.024 -148.924 0.0 6 km ( 4 mi) SE of Ferry, AK
MAP 1.6 2011/03/11 01:38:31 36.013 -117.400 6.4 28 km ( 17 mi) N of Trona, CA
MAP 1.0 2011/03/11 01:31:58 38.745 -122.712 3.5 4 km ( 2 mi) SSW of Anderson Springs, CA
MAP 1.9 2011/03/11 01:21:20 33.226 -116.749 13.3 2 km ( 1 mi) SE of Lake Henshaw, CA
MAP 2.8 2011/03/11 01:01:59 19.345 -154.983 10.2 16 km ( 10 mi) SSW of Leilani Estates, HI
MAP 1.8 2011/03/11 00:58:46 61.769 -152.037 0.0 42 km ( 26 mi) WSW of Skwentna, AK
MAP 2.5 2011/03/11 00:53:58 19.352 -154.989 9.0 15 km ( 10 mi) SSW of Leilani Estates, HI
MAP 4.0 2011/03/11 00:25:28 18.897 -68.855 166.1 24 km ( 15 mi) NE of El Seybo, Dominican Republic
MAP 1.5 2011/03/11 00:06:33 33.166 -116.129 13.5 3 km ( 2 mi) N of Ocotillo Wells, CA
Sanicle- Posts : 2228
Join date : 2011-02-28
Location : Melbourne, Australia
This from RT's Twitter 2 mins ago.
Fukushima: no leak reported despite cooling system failure
Whew!
Fukushima: no leak reported despite cooling system failure
Whew!
Floyd- Posts : 4104
Join date : 2010-04-16
Tsunami comes in at 6 ft at Wake Island which is half way to Hawai.
Jenny- Posts : 14
Join date : 2010-04-16
Carol, STAY SAFE!
HUG, Jenny
HUG, Jenny
» Magnitude 9.1 - NEAR THE EAST COAST OF HONSHU, JAPAN - March 11, 2011
» David Icke - Coast to Coast AM (March 23, 2011) - The Middle East Agenda
» Evelyn Paglini Predictions Earthquakes, East Coast Flooding :Coast To Coast Am 1/5 : 10/27/2011
» HUNDREDS "tanks" APC's / Medical... moving EAST through TEXAS.. March 7, 2011
» REPORT OF ACTIVE VOLCANOES 9 March-15 March 2011
» David Icke - Coast to Coast AM (March 23, 2011) - The Middle East Agenda
» Evelyn Paglini Predictions Earthquakes, East Coast Flooding :Coast To Coast Am 1/5 : 10/27/2011
» HUNDREDS "tanks" APC's / Medical... moving EAST through TEXAS.. March 7, 2011
» REPORT OF ACTIVE VOLCANOES 9 March-15 March 2011