Earth and Solar Observations
Announcement & Sticky | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | Global announcement: Portal Enabled Please tell Us what You think... 1, 2 | 41 | Mercuriel | 6601 | ![]() by Carol | |
![]() | Global announcement: Posting News Articles Please don't Post more than 80% of a News Article 1, 2, 3 | 63 | Mercuriel | 10015 | ![]() by Carol |
Topics
Topics | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | Cases for Ancient Aliens and other earth mysteries. Unexplainable geological and anthropological finds | 8 | bobhardee | 715 | ![]() by bobhardee | |
![]() | What happened to the ice age? It was here for a really long time and then bam, it melted. This is a place to discuss the ice age and previous civilizations that may have existed during or before the ice age. | 1 | bobhardee | 607 | ![]() by mudra | |
![]() | Not a view one often sees | 1 | JoeEcho | 1138 | ![]() by mudra | |
![]() | New Moon – October 30, 1:38 pm EDT; Scorpio 8 Degrees. Sabian Symbol: A High Mountain Lake is Bathed in Full Moonlight. New Moon – October 30, 1:38 pm EDT; Scorpio 8 Degrees. Sabian Symbol: A High Mountain Lake is Bathed in Full Moonlight. | 3 | THEeXchanger | 617 | ![]() by THEeXchanger | |
![]() | Lunar eclipse 27/28 of September 2015 supermoon and app 3D visualization of space | 0 | B.B.Baghor | 637 | ![]() by B.B.Baghor | |
![]() | ion engines the future of space travel | 1 | bobhardee | 998 | ![]() by bobhardee | |
![]() | Jupiter Freaks Out and Almost Nobody Notices | 1 | burgundia | 823 | ![]() by Brook | |
![]() | PROJECT CAMELOT: PAUL LAVIOLETTE G2CLOUD SUPERWAVE? | 9 | Carol | 897 | ![]() by Carol | |
![]() | 17 journey 2014 millions black meteorites will impact with earth - but not doom this day | 0 | zanbaq | 760 | ![]() by zanbaq | |
![]() | december 26, 2013=Doom | 1 | zanbaq | 1145 | ![]() by Carol | |
![]() | Never-Before-Seen Stage of Planet Birth Revealed | 1 | Micjer | 1072 | ![]() by oliverclay | |
![]() | Indigenous Peoples Observations of Earth, Sun and Stars Inuit Peoples on Sun Wrong, Stars Wrong, Earth Tilting on Axis | 1 | Jenetta | 1340 | ![]() by Eartheart | |
![]() | Here comes the SUN. 1, 2, ... , 5, 6 | 132 | Carol | 10000 | ![]() by mudra | |
![]() | JMP: Lindsey Williams 24 August 2012 | 0 | Carol | 925 | ![]() by Carol | |
![]() | 3rd death confirmed from hantavirus in Yosemite | 0 | Carol | 867 | ![]() by Carol | |
![]() | Earthquake / Volcano Watch Prediction Thread solar watch analysis and earthquake analysis 1, 2, ... , 6, 7 | 162 | Instigator | 9999 | ![]() by Carol | |
![]() | Maurice Cotterell - Secret of the Super Gods | 0 | mudra | 1130 | ![]() by mudra | |
![]() | The Sun Today ~ from Dr Keith Strong daily and weekly solar activity reviews 1, 2, ... , 8, 9 | 213 | giovonni | 9999 | ![]() by giovonni | |
![]() | Shocked Scientists Ask: Is The Sun Dying? | 2 | Jenetta | 1273 | ![]() by mudra | |
![]() | Milky Way's Monster Black Hole Gets Colossal Meal | 0 | mudra | 1009 | ![]() by mudra | |
![]() | venus is slowing it's rotation Is this a result that could effect the earth? | 3 | lawlessline | 998 | ![]() by lawlessline | |
![]() | A great way to look at the sun | 0 | lawlessline | 916 | ![]() by lawlessline | |
![]() | The Full Moons of Earth' s Satellite 2012 | 3 | JesterTerrestrial | 2856 | ![]() by JesterTerrestrial | |
![]() | Astronomy Masterclass | 0 | mudra | 1201 | ![]() by mudra | |
![]() | An Empty Sun | 0 | mudra | 1060 | ![]() by mudra | |
![]() | What is this? | 4 | lindabaker | 1227 | ![]() by Simplicity | |
![]() | 11/11/2011: Yellowstone eroption&astroid yu55 2005 hit in East Asia Yellowstone | 2 | zanbaq | 1642 | ![]() by mudra | |
![]() | PLATE TECTONICS / EARTH'S LITHOSPHERIC PLATES Information | 22 | HigherLove | 9999 | ![]() by HigherLove | |
![]() | Is A Black Hole Responsible For Recent Earth Changes? Internationally Renown Geophysicist Explains His Theory 1, 2 | 31 | Jenetta | 5910 | ![]() by Brook | |
![]() | ARE SOLAR STORMS BRINGING DOWN THE ELECTRIC GRID SYSTEM? | 13 | mudra | 1969 | ![]() by mudra | |
![]() | Milk Hill of June 2009 seems to predict a new, bright astronomical object in our solar system | 0 | Micjer | 1330 | ![]() by Micjer | |
![]() | Sakurajima's Mystery Lights go CrAzY + a Lightening Surprise! | 13 | AscendingStarseed | 2654 | ![]() by HigherLove | |
![]() | Japan slip sliding and the foreboding (June) of a huge earthquake west of America Information through the blog of dutchsinse | 2 | B.B. Baghor | 1387 | ![]() by HigherLove | |
![]() | Mysterious Cosmic Blast Keeps on Going By Ron Cowen, Science News Email Author April 8, 2011 | 0 | mudra | 1257 | ![]() by mudra | |
![]() | Is Japan collapsing and was it foreshadowed in a movie | 0 | AscendingStarseed | 1163 | ![]() by AscendingStarseed | |
![]() | Twin 7.0 quakes in Burma Twin 7.0 quakes in Burma 3-24-2011 | 4 | HigherLove | 1435 | ![]() by Mercuriel | |
![]() | Pacific Gas & Electric (PG&E) All things related to PG&E and power in the West | 17 | HigherLove | 3631 | ![]() by HigherLove | |
![]() | Plate Tectonics of the North American West Inspired by events in Japan, this thread is about similar dynamics in our own subduction zone, here... | 11 | HigherLove | 3343 | ![]() by HigherLove | |
![]() | Five NASA Spheres appear from nowhere! 30/12/10: They are back! | 13 | Micjer | 1882 | ![]() by immortalisdolor | |
![]() | What / Where is This????? | 2 | Micjer | 1209 | ![]() by immortalisdolor | |
![]() | Compass Fun Using a compass to monitor earth changes and other influences. | 3 | immortalisdolor | 1207 | ![]() by immortalisdolor | |
![]() | Personal Solar Observations | 4 | romiascendant | 1495 | ![]() by Carol | |
![]() | A presentation by a lady professor about the sun rays, DNA change, magnetic fields, etc. | 2 | burgundia | 1404 | ![]() by Carol | |
![]() | CURRENT SOLAR ACTIVITY | 14 | Carol | 8700 | ![]() by Carol | |
![]() | Magnetic Portals Connect Earth to Sun | 0 | Carol | 1227 | ![]() by Carol | |
![]() | Key Planetary Alignment Dates 2011 Earthquake / Volcano Key Planetary Alignment Dates for 2011 | 18 | Instigator | 9999 | ![]() by Instigator | |
![]() | Explosion on the Sun - Solar Storms | 1 | Carol | 1565 | ![]() by Carol |
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None